The complete list of Vice-Presidents of India includes the persons sworn into the office as Vice-President of India following the adoption of the Indian constitution in 1950.[1]
| No. | Vice-President | Took office | Left office | President |
| 1 | 13 May 1952 | 12 May 1962 | ||
| 2 | 13 May 1962 | 12 May 1967 | ||
| 3 | 13 May 1967 | 3 May 1969 | ||
| 4 | 31 August 1969 | 30 August 1974 | ||
| 5 | 31 August 1974 | 30 August 1979 | ||
| 6 | 31 August 1979 | 30 August 1984 | ||
| 7 | 31 August 1984 | 27 July 1987 | ||
| 8 | 3 September 1987 | 24 July 1992 | ||
| 9 | 21 August 1992 | 24 July 1997 | ||
| 10[2] | 21 August 1997 | 27 July 2002 | ||
| 11 | 19 August 2002 | 21 July 2007 | ||
| 12 | 11 August 2007 |
No comments:
Post a Comment